$740,319
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2024 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 13'10" x 14'9" |
4pc Bathroom | Second level | Measurements not available |
Other | Second level | Measurements not available |
Laundry room | Second level | Measurements not available |
3pc Bathroom | Second level | Measurements not available |
Bedroom | Second level | 10'3" x 13'7" |
Bedroom | Second level | 10'3" x 12'3" |
Other | Second level | Measurements not available |
Recreation room | Basement | 12'2" x 16'8" |
Other | Basement | 7'1" x 12'0" |
Utility room | Basement | Measurements not available |
Great room | Main level | 12'0" x 17'1" |
Dining room | Main level | 8'9" x 13'7" |
Kitchen | Main level | 11'3" x 13'2" |
Mud room | Main level | Measurements not available |
2pc Bathroom | Main level | Measurements not available |
Other | Main level | 14'0" x 20'0" |
Lisa Fitzpatrick ABR, SRS
Sales Representative
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS