$1,200,000
Bathroom Total | 2 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 1986 |
Cooling Type | Heat Pump |
Flooring Type | Hardwood, Laminate, Tile |
Heating Type | Baseboard heaters, Heat Pump |
Heating Fuel | Electric, Propane |
Stories Total | 1 |
Recreation room | Basement | 21'7" x 16'2" |
Utility room | Basement | 9'7" x 14'8" |
Storage | Basement | 9'1" x 13'5" |
Storage | Basement | 8'10" x 12'9" |
Storage | Basement | 8'10" x 16'0" |
Living room | Main level | 18'10" x 27'6" |
Dining room | Main level | 13'9" x 11'2" |
Kitchen | Main level | 10'0" x 11'5" |
Laundry room | Main level | Measurements not available |
Primary Bedroom | Main level | 13'6" x 15'11" |
Full bathroom | Main level | Measurements not available |
Family room | Secondary Dwelling Unit | 9'7" x 18'0" |
Living room | Secondary Dwelling Unit | 22'11" x 18'7" |
Kitchen | Secondary Dwelling Unit | 9'6" x 11'0" |
Primary Bedroom | Secondary Dwelling Unit | 20'8" x 11'4" |
Bedroom | Secondary Dwelling Unit | 9'9" x 11'2" |
Full bathroom | Secondary Dwelling Unit | Measurements not available |
Lisa Fitzpatrick ABR, SRS
Sales Representative
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS