$910,000
Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2002 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bedroom | Second level | 10'0" x 10'2" |
Bedroom | Second level | 12'6" x 13'0" |
Bedroom | Second level | 10'8" x 11'6" |
Primary Bedroom | Second level | 14'0" x 17'0" |
4pc Bathroom | Second level | 7'2" x 5'9" |
5pc Ensuite bath | Second level | 9'0" x 9'4" |
Other | Second level | Measurements not available |
Other | Second level | Measurements not available |
Family room/Fireplace | Lower level | 14'6" x 10'2" |
Bedroom | Lower level | 11'0" x 8'11" |
3pc Bathroom | Lower level | 5'9" x 7'0" |
Workshop | Lower level | Measurements not available |
Other | Lower level | Measurements not available |
Foyer | Main level | 6'0" x 5'0" |
Dining room | Main level | 13'6" x 12'2" |
Great room | Main level | 14'0" x 14'6" |
Den | Main level | 10'8" x 8'7" |
Kitchen | Main level | 14'0" x 11'0" |
Eating area | Main level | 14'0" x 10'6" |
2pc Bathroom | Main level | 5'0" x 3'5" |
Lisa Fitzpatrick ABR, SRS
Sales Representative
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS