$1,199,900
Bathroom Total | 4 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2002 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air, Heat Pump |
Heating Fuel | Electric, Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 17'0" x 18'0" |
5pc Ensuite bath | Second level | 11'4" x 10'1" |
Other | Second level | 5'6" x 6'8" |
Bedroom | Second level | 11'0" x 13'9" |
Other | Second level | 5'7" x 4'10" |
Bedroom | Second level | 12'3" x 11'3" |
Other | Second level | 3'8" x 5'6" |
4pc Bathroom | Second level | 7'9" x 5'0" |
4pc Ensuite bath | Fourth level | 8'0" x 6'7" |
Recreation room | Lower level | 31'0" x 20'9" |
Utility room | Lower level | 25'5" x 10'6" |
Storage | Lower level | 8'8" x 6'6" |
Living room | Main level | 10'0" x 12'4" |
Dining room | Main level | 10'0" x 11'2" |
Family room | Main level | 15'8" x 13'0" |
Kitchen | Main level | 14'0" x 17'0" |
Eating area | Main level | 8'0" x 11'0" |
2pc Bathroom | Main level | 5'0" x 4'9" |
Laundry room | Main level | 8'4" x 9'7" |
Lisa Fitzpatrick ABR, SRS
Sales Representative
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS