$929,900
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 2 |
Year Built | 2002 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Mixed Flooring, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 17'2" x 16'0" |
Bedroom | Second level | 13'10" x 11'0" |
Bedroom | Second level | 14'1" x 11'0" |
Bedroom | Second level | 13'7" x 12'8" |
Laundry room | Second level | Measurements not available |
Full bathroom | Second level | Measurements not available |
4pc Ensuite bath | Second level | Measurements not available |
Storage | Lower level | Measurements not available |
Recreation room | Lower level | Measurements not available |
Partial bathroom | Lower level | Measurements not available |
Foyer | Main level | Measurements not available |
Living room | Main level | 12'8" x 15'8" |
Dining room | Main level | 14'1" x 10'9" |
Kitchen | Main level | 13'3" x 9'10" |
Eating area | Main level | 10'8" x 8'4" |
Family room | Main level | 15'8" x 15'8" |
Partial bathroom | Main level | Measurements not available |
Lisa Fitzpatrick ABR, SRS
Sales Representative
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS