$799,900
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1989 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Tile, Vinyl |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 17'0" x 11'5" |
Sitting room | Second level | 4'8" x 11'0" |
Bedroom | Second level | 11'5" x 10'8" |
Bedroom | Second level | 11'5" x 10'8" |
Bedroom | Second level | 11'0" x 10'0" |
4pc Bathroom | Second level | Measurements not available |
Recreation room | Basement | 20'5" x 17'9" |
Workshop | Basement | Measurements not available |
Foyer | Main level | Measurements not available |
Living room | Main level | 16'4" x 11'3" |
Dining room | Main level | 11'6" x 11'3" |
Kitchen | Main level | 10'0" x 9'6" |
Eating area | Main level | 10'0" x 9'0" |
Family room/Fireplace | Main level | 17'0" x 11'3" |
Laundry room | Main level | Measurements not available |
Mud room | Main level | Measurements not available |
2pc Bathroom | Main level | Measurements not available |
Lisa Fitzpatrick ABR, SRS
Sales Representative
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS