$850,000
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2010 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Wall-to-wall carpet, Mixed Flooring, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 16'1" x 11'7" |
4pc Bathroom | Second level | Measurements not available |
Laundry room | Second level | Measurements not available |
3pc Bathroom | Second level | Measurements not available |
Bedroom | Second level | 11'10" x 10'6" |
Bedroom | Second level | 12'0" x 9'11" |
Bedroom | Second level | 10'2" x 10'1" |
Family room | Basement | 16'0" x 18'7" |
3pc Bathroom | Basement | Measurements not available |
Den | Basement | 9'4" x 8'8" |
Living room | Main level | 14'8" x 17'0" |
Dining room | Main level | 12'2" x 10'5" |
Eating area | Main level | 8'5" x 10'4" |
Kitchen | Main level | 10'0" x 9'2" |
Partial bathroom | Main level | Measurements not available |
Lisa Fitzpatrick ABR, SRS
Sales Representative
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS